| Camera |
| Image Sensor: | 1/4" Progressive Scan CMOS |
| Min. Illumination: | Color: 0.2 lux@F1.2, AGC on
B/W: 0.03 lux @F1.2, AGC on |
| Shutter time: | 1/25s ~ 1/100,000s |
| Lens Mount: | C/CS mount |
| Auto Iris: | DC drive |
| Day& Night: | IR cut filter with auto switch |
|
| Compression Standard |
| Video Compression: | H.264 / MPEG4 / MJPEG |
| Bit Rate: | 32 Kbps ~ 16 Mbps |
| Audio Compression: | G.711 |
| Dual Stream: | Yes |
|
| Image |
| Max. Image Resolution: | 1280*720 |
| Frame Rate: | 25 fps (1280 × 720) |
| Image Settings: | Saturation, brightness, contrast adjustable through web browser |
|
| Network |
| Network Storage: | Not support now |
| Alarm Trigger: | Motion detection |
| Protocols: | TCP/IP, HTTP, DNS, DDNS, RTP/RTSP, SMTP, NTP, SNMP, HTTPS,FTP,802.1x |
| Security: | User authentication |
| System Compatibility: | ONVIF |
|
| Interface |
| Audio Input: | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
| Audio Output: | 1-ch 3.5mm audio interface (line level, 600 Ω) |
| Communication Interface: | 1 RJ45 10M / 100M ethernet interface and 1 RS-485 interface |
| Alarm Input: | 1 |
| Alarm Output: | 1 |
| Video Output: | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage: | Built-in SD slot, up to 32 GB |
| Reset Button: | No |
|
| General |
| Operating Conditions: | -10 °C ~ 60 °C (14 °F ~ 140 °F)
Humidity 90% or less (non-condensing) |
| Power Supply: | 12 VDC ± 10%, PoE (optional) |
| Power Consumption: | max. 5W (max. 8W with IR cut filter on)
-W: max. 7W (max. 10W with IR cut filter on) |
| Dimensions: | 68 × 64.9 × 144.8 mm
(2.68” × 2.56” × 5.70”) |
| Weight: | 500g (1.1lbs) |
|
No comments:
Post a Comment